Description
Dell Optiplex 3040
Check out this Dell Optiplex 3040 among other laptops and feel free to order. We are the best dealers / suppliers of electronics and we deliver within and without.
FEATURE |
SPECIFICATION |
---|---|
Processor type |
|
Total cache |
Up to 8 MB cache depending on processor type |
FEATURE | SPECIFICATION | |
---|---|---|
Type | DDR3L | |
Speed | 1600 MHz | |
Connectors | Two UDIMM slots | |
Memory module capacity | 2 GB,4 GB and 8 GB | |
Minimum memory | 2 GB | |
Maximum memory | 16 GB |
FEATURE | SPECIFICATION |
---|---|
Integrated | Intel HD Graphics 530 / 510 |
Discrete | PCI Express x16 graphics adapter |
FEATURE | SPECIFICATION |
---|---|
Integrated | Realtek HDA Codec ALC3234 |
FEATURE | SPECIFICATION |
---|---|
Integrated | Realtek RTL8111HSD-CG Gigabit Ethernet LAN 10/100/1000 Mb/s controller |
FEATURE | SPECIFICATION |
---|---|
System chipset | Intel H110 |
DMA channels | Two 8237 DMA controllers with seven independently programmable channels |
Interrupt levels | Integrated I/O APIC capability with 24 interrupts |
BIOS chip (NVRAM) | 16 MB |
FEATURE | SPECIFICATION | |
---|---|---|
PCI express x1 | Half height card | |
PCI express x16 | Half height card |
FEATURE | SPECIFICATION | |||
---|---|---|---|---|
Externally accessible (5.25-inch drive bays) | Two | |||
Optical drive | One |
FEATURE |
SPECIFICATION |
|
---|---|---|
PCI Express x16 data width (maximum) — 16 PCI Express lanes |
164-pin connector |
|
Serial ATA |
Two 7-pin connectors |
|
Memory |
Two 240-pin connectors |
|
Internal USB | 10-pin connector | |
System fan | 4-pin connector | |
Front panel control | 5-pin connector | |
Processor | 1151-pin connector | |
Processor fan | 4-pin connector | |
Service mode jumper | 2-pin connector | |
Password clear jumper | 2-pin connector | |
RTC reset jumper | 2-pin connector | |
Internal speaker | 4-pin connector | |
Intruder connector | 3-pin connector | |
Power connector |
One 8-pin for PSU, one 4-pin for CPU, one 6-pin for SATA power |
POWER | WATTAGE | MAXIMUM HEAT DISSIPATION | VOLTAGE |
---|---|---|---|
180 W | 614 BTU/hr | 100 V AC to 240 V AC, 50 Hz to 60 Hz, 3A/1.5A | |
Coin cell battery | 3 V CR2032 lithium coin cell |
FEATURE | SPECIFICATIONS |
---|---|
Height | 290.00 mm (11.42 inches) |
Width | 93.00 mm (3.66 inches) |
Depth | 312.00 mm (8.38 inches) |
Weight | 6.00 kg (13.22 lb) |
FEATURE | SPECIFICATION | |
---|---|---|
Temperature range | ||
Operating | 5°C to 35°C (41°F to 95°F) | |
Storage | –40°C to 65°C (–40°F to 149°F) | |
Relative humidity (maximum) | ||
Operating | 20 percent to 80 percent (non-condensing) | |
Storage | 5 percent to 95 percent (non-condensing) | |
Maximum vibration | ||
Operating | 0.26 Grms | |
Storage | 2.20 Grms | |
Maximum shock | ||
Operating | 40 G | |
Storage | 105 G | |
Altitude | ||
Operating | –15.2 m to 3048 m (–50 to 10,000 ft) | |
Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 |
Reviews
There are no reviews yet.